Homes for Sale
(Click on blue MLS number to see MLS data sheet)
MLS Nr
Location
B & B
Price
1740073 11250 Magic Canyon, 78252 3 / 2 $204000
1722378 10007 Rainbow Creek, 78245 3 / 2.5 $265000
1747174 5327 Missouri Bend, 78247 3 / 2.5 $350000

 

Click here for Mortgage Calculator


Homes For Rent

MLS Nr
Location
B & B
Rent
1752231 7833 Sarepto, 78247 3/ 2 $1300.00
1713799 8711 Yellow Knife, 78242 3/ 2.5 $1400.00
1746901 7911 Dial Ike # 302, 78218 3 / 2.5 $1600.00
1737373 11127 Baffin Oaks, 78254 3 / 2 $1695.00
1737382 10707 Barbwire Pass, 78254 4 / 2.5 $2100.00
1753198 354 Pinewood Lane, 78216 3 / 2 $2150.00

 

mls